PROCESS INSIGHTS · AIR QUALITY MONITORS & GAS DETECTORS
TIGER OPTICS Trace Gas Analyzer Families

Ultra-trace gas analysis using cavity ring-down spectroscopy within TIGER OPTICS brand.
Original product brand: TIGER OPTICS. Corporate group: Process Insights.
Manufacturer attribution and Ex status: Underlying historical manufacturer brand is explicitly identified, rather than crediting all products to one fictional Process Insights factory. No blanket Ex certification is claimed for the entire analyzer family.
Original Product Group Documentation
Process Insights original group-brand catalog →
Model suffix, analytes, ranges, approvals and active-production status must be verified on the exact product data sheet.
TIGER OPTICS CRDS — trace impurity instrument selection
| Selection criterion | Verified family distinction |
|---|---|
| Technology | Cavity ring-down spectroscopy (CRDS) measures light-decay time related to absorption. The measured gas, background matrix and sample conditions determine the relevant calibration. |
| HALO KA Max moisture | For H₂O in nitrogen, the manufacturer’s table lists 0–5 ppm range and a 100 ppt lower detection limit (LDL). This specification is not valid for every gas matrix. |
| HALO OK oxygen | For oxygen in helium (specified pure hydrogen utility), the table lists 0–0.5 ppm range and 50 ppt LDL; N₂/O₂/H₂ backgrounds have different LDLs. |
| HALO 3 CO₂ | Low-range CO₂ in nitrogen: 0–25 ppm and LDL 8 ppb; high-range alternative 0–1,500 ppm and LDL 250 ppb. They are separate orderable operating configurations. |
| HALO LP hydride moisture | Designed for H₂O in hydride gases; requires rigorous gas compatibility and suitable vacuum/pump safeguards. Example H₂O in ammonia range 0–20 ppm, LDL 9 ppb. |
| Pressure and sampling | Many manufacturer table variants list 10–125 psig supply/measurement pressure, but low-pressure and sub-atmospheric families differ. Verify utilities, flow, purge gas and exhaust requirements by SKU. |
Compare lower detection limit (LDL) only alongside species, balance gas, instrument range and statistical definition. A HALO moisture analyzer is not a generic O₂ or CO₂ analyzer; ATEX or hazardous-area approval is never presumed from the CRDS technology alone.
TIGER OPTICS CRDS model-specific table by gas and matrix (official manufacturer evidence, reviewed 26 October 2026).